Guía de tallas – Conjunto top y pantalón ceñido (v2)
Guía de tallas
| Talla | UK/AU | US | EURO | Unidad | Largo (Top) | Pecho | Largo (Pantalón) | Cadera | Cintura (Pantalón) |
|---|---|---|---|---|---|---|---|---|---|
| S | 6-8 | 4-6 | 36 | cm | 42 | 68.5 | 113 | 75 | 64 |
| inch | 16.54 | 26.97 | 44.49 | 29.53 | 25.20 | ||||
| M | 10-12 | 8-10 | 38 | cm | 43 | 72.5 | 113.9 | 79 | 68 |
| inch | 16.93 | 28.54 | 44.84 | 31.10 | 26.77 | ||||
| L | 14-16 | 12-14 | 40 | cm | 44.5 | 78.5 | 114.5 | 85 | 74 |
| inch | 17.52 | 30.91 | 45.08 | 33.46 | 29.13 | ||||
| XL | 18-20 | 16-18 | 42 | cm | 46 | 84.5 | 115.1 | 91 | 80 |
| inch | 18.11 | 33.27 | 45.31 | 35.83 | 31.50 |
* Todas las medidas son manuales. Puede haber una diferencia de 1-3 cm.